AllDay Boxer Briefs Size Guide
Fit Profile | Tapered
Actual Fit | True to Size
MEN'S BOTTOMS
| Alpha Size | Numeric Size | Waist (in.) | Hip (in.) |
|---|---|---|---|
| Small | 30-31 | 32" – 33" | 38" – 39" |
| Medium | 32-33 | 34" – 35" | 40" – 41" |
| Large | 34 | 36" – 37" | 42" – 43" |
| X-Large | 36 | 38" – 39" | 44" – 45" |
| 2X-Large | 38 | 40" – 41" | 46" – 47" |
| 3X-Large | 40 | 42" – 44" | 48" – 49" |
For product-specific inseam lengths, please reference the Product Features section on the product page.
How to Measure
Waist - Measure the circumference at the smallest point of your waist.
Hips - Measure the circumference at the fullest point of your hips.
